Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 12 | 16 | 18 | 42 | 45 | 52 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barnsley | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Blackpool | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Bristol City | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Burnley FC | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Cardiff City | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Charlton Athletic | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Colchester United | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Coventry City | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Crystal Palace | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Hull City | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Ipswich Town | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Norwich City | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
Plymouth Argyle | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Preston North End | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Queens Park Rangers | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Scunthorpe United | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Sheffield United | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Southampton | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Stoke City | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Watford | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
West Bromwich Albion | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
Wolverhampton Wanderers | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes