Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 14 | 10 | 18 | 39 | 55 | 38 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
Aston Villa | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Chelsea | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Coventry City | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Crystal Palace | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Everton | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
Leeds United | 2 | 0 | 1 | 1 | 3 | 7 | 1 |
Liverpool | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Luton Town | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Manchester City | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
Manchester United | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Norwich City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Nottingham Forest | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
Notts County | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Oldham Athletic | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Queens Park Rangers | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
Sheffield United | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Sheffield Wednesday | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Tottenham Hotspur | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
West Ham United | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
Wimbledon | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes