Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 12 | 18 | 12 | 61 | 63 | 42 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Aston Villa | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Blackburn Rovers | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Chelsea | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
Coventry City | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
Crystal Palace | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
Everton | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
Ipswich Town | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Leeds United | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Leicester City | 2 | 0 | 1 | 1 | 5 | 6 | 1 |
Liverpool | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Manchester City | 2 | 0 | 2 | 0 | 5 | 5 | 2 |
Manchester United | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Milton Keynes | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Newcastle United | 2 | 1 | 0 | 1 | 4 | 6 | 2 |
Norwich City | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Nottingham Forest | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Queens Park Rangers | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
Sheffield Wednesday | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Tottenham Hotspur | 2 | 2 | 0 | 0 | 6 | 4 | 4 |
West Ham United | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes