Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 13 | 19 | 14 | 49 | 50 | 58 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Brighton and Hove Albion | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Burnley FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Cardiff City | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Coventry City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Crewe Alexandra | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Derby County | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Hull City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Ipswich Town | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Leeds United | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
Leicester City | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Luton Town | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Millwall | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Norwich City | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Plymouth Argyle | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Preston North End | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Queens Park Rangers | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Reading FC | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Sheffield United | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Stoke City | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Watford | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
Wolverhampton Wanderers | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes