Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
League One | 46 | 28 | 8 | 10 | 86 | 38 | 92 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Brentford | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Brighton and Hove Albion | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Bristol Rovers | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Carlisle United | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Charlton Athletic | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Colchester United | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Dagenham Redbridge | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
Exeter City | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Hartlepool United | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Huddersfield | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Leyton Orient | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Milton Keynes | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Notts County | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Oldham Athletic | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
Peterborough United | 2 | 1 | 1 | 0 | 8 | 5 | 4 |
Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Rochdale AFC | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Sheffield Wednesday | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Swindon Town | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
Tranmere Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Walsall FC | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Yeovil Town | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes