Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 18 | 6 | 14 | 54 | 33 | 60 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Aston Villa | 2 | 1 | 1 | 0 | 7 | 2 | 4 |
Burnley | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Chelsea | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Crystal Palace | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Everton | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
Hull City | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Leicester City | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Liverpool | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Manchester City | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Manchester United | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Newcastle United | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Queens Park Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Stoke City | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Sunderland | 2 | 1 | 0 | 1 | 9 | 2 | 3 |
Swansea City | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Tottenham Hotspur | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
West Bromwich Albion | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
West Ham United | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes