Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 12 | 10 | 16 | 41 | 48 | 46 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Arsenal | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Burnley | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Chelsea | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Crystal Palace | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Everton | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
Hull City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Leicester City | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Liverpool | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Manchester City | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Manchester United | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Middlesbrough | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Stoke City | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Sunderland | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
Swansea City | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Tottenham Hotspur | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Watford | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
West Bromwich Albion | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
West Ham United | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes