Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 18 | 9 | 15 | 67 | 54 | 45 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Aston Villa | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Charlton Athletic | 2 | 1 | 0 | 1 | 7 | 5 | 2 |
Chelsea | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
Coventry City | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Everton | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Leicester City | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
Liverpool | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
Luton Town | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
Manchester City | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Manchester United | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
Newcastle United | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Norwich City | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Nottingham Forest | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Oxford United | 2 | 2 | 0 | 0 | 6 | 1 | 4 |
Queens Park Rangers | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Southampton | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Tottenham Hotspur | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
West Ham United | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Wimbledon | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes