Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 14 | 12 | 20 | 61 | 68 | 54 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barnsley | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Blackpool | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
Bristol City | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Cardiff City | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Coventry City | 2 | 1 | 0 | 1 | 6 | 3 | 3 |
Crystal Palace | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
Derby County | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Doncaster Rovers | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Ipswich Town | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Leicester City | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
Middlesbrough | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Newcastle United | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Nottingham Forest | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Peterborough United | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Plymouth Argyle | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
Preston North End | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Queens Park Rangers | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Reading FC | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
Scunthorpe United | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
Sheffield United | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
Swansea City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
West Bromwich Albion | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes